1. Fiscal Year 2080/81
a. Plans and Policies for the Fiscal Year 2080/81
S.N. |
Programs |
Objective |
1. | Prime Minister’s domestic production and consumption enhancement program | To support the processing, storage, marketing, and technological advancement of MSMEs that rely on local raw materials |
2. | Small Farmers Enterprise Development Programs | To attract the younger generation in the agricultural sector by providing improved financial accessibility and facilitating entrepreneurship development |
3. | Assistance to cooperatives | To those engaged in small and micro industries, assistance in the production, storage, and marketing of their products |
4. | Enhanced support to MSMEs | Concessional loans, and comprehensive market promotion programs will be implemented |
5. | Subsidies | Industries engaged in the production of silk, hand-made papers, and handicrafts, with a focus on upgrading technology and encouraging its utilization |
6. | Youth and Small Entrepreneur Self-Employment Fund | Concessional loans to be extended to youths |
7. | The fiscal year 2080/81 will be designated as the “Youth Entrepreneurship Promotion Year” | Commemorating the efforts to foster and empower young entrepreneurs. |
8. | “Small Farmer Enterprise Development Program” with the support of “Small Farmer Development Microfinance Financial Institutions” | To facilitate easy financial access for small farmers, small entrepreneurs, and start-ups |
9. | One-stop service centre | To facilitate in registering industry, investment approval, etc through electronic means |
10. | Management of the national portal | To provide every information for investors |
b. Budget allocation and reform
S.N. | Headings | Allocation and reform |
1. | Budget allocated for “Small Industry Development Program” | NRs. 1,020 million |
2. | Reduction in Custom duties on the import of mills and machineries | Only one percent will be imposed for production purposes in small households and industries (excluding those for household use). |
3. | To encourage start-ups | Allocated budget of NRs. 1,250 million |
4. | Free registration of company |
|
c. Estimation and prediction about MSMEs
S.N. | Programs | Unit | Estimated up to FY 2079/80 | At the end of FY 2080/81 |
1. | Employment generation through the establishment of micro, cottage, small, medium, and large industries | Thousand | 230 | 240 |
2. | Registration of Medium Industry | Nos. | 85 | 100 |
3. | Registration of small and cottage industry | Nos. thousand | 75 | 100 |
4. | Employment creation through micro-entrepreneurs and other programs | Nos. thousand | 80 | 90 |
2. Fiscal Year 2079/80
a. Plans and Policies for the Fiscal Year 2079/80
S.N. | Initiatives | Objective |
1. | Demand-based technology transfer programs | For the promotion of micro, cottage, and small-scale industries |
2. | Allocation of necessary budget | For those industries established via investment and initiatives by the local level, supply of technical human capital, packaging, branding, and marketing. |
3. | Workplace-based employment generation program | For ultra-poor and marginalized class citizens |
4. | Skill-based vocational training program in all level of government | For the human capital eligible to enter into the labor market so as to use their full potentiality |
5. | “Youth and Small Business Self-Employment Fund” | To make additional 12 thousand youths self-employed |
6. | Entrepreneurship training | Will be provided to 10 thousand youths through the Business Incubation Centre in Collaboration with local levels, banks, and financial institutions |
7. | Discount on interest rate of concessional loans | By additional one percent for businesses run in backward areas by deprived persons, Dalits and permanent residents of backward areas |
b. Budget allocation and reform
S.N. | Headings | Allocations and reforms |
1. | Budget to interest subsidies on concessional loans | Rs. 13.59 billion |
2. | Waived income tax |
|
c. Estimation and prediction about MSMEs
S.N. | Programs | Unit | Estimated up to FY 2078/79 | At the end of FY 2079/80 |
1. | Employment generation through the establishment of micro, cottage, small, medium, and large industries | Thousand | 190 | 220 |
2. | Registration of Medium Industry | Nos. | 110 | 150 |
3. | Registration of small and cottage industry | Nos. thousand | 95 | 110 |
4. | Employment creation through micro-entrepreneurs and other programs | Nos. thousand | 125 | 80 |
3. Fiscal Year 2078/79
a. Plans and Policies for the Fiscal Year 2078/79
S.N. | Initiatives | Action |
1. | Business Continuity Fund | For the payment of wages and business operations of the labors and employees working in domestic, small, medium and large-scale industries |
2. | “Micro-enterprise development for poverty alleviation program” | Expanded to all local levels by increasing their institutional capacity |
3. | Bonded warehouse facility | To the private sector to establish and operate export house to increase the export of goods produced by small and medium enterprises |
4. | Youth and Small Entrepreneur Self-Employment Fund | Additional 12 thousand youths will be made self-employed through this fund |
b. Budget allocation and reform
S.N. | Headings | Allocations and reforms |
1. | Expanding the range and scope of concessional loans provided to MSMEs | Allocated Rs. 13 billion to provide interest subsidy of 5 percent |
2. | Subsidy on credit guarantee premium of the loan provided by “Youth Self-Employment Fund” | 50 percent subsidy |
c. Estimation and prediction about MSMEs
S.N. | Programs | Unit | Estimated up to FY 2078/79 | At the end of FY 2079/80 |
1. | Employment generation through the establishment of micro, cottage, small, medium, and large industries | Thousand | 128 | 140 |
2. | Registration of Medium Industry | Nos. | 27 | 120 |
3. | Registration of small and cottage industry | Nos. thousand | 33 | 40 |
4. | Employment creation through micro-entrepreneurs and other programs | Nos. thousand | – | 125 |